news center
Environmental Information Disclosure Form of Shandong Huayang Deere Chemical Co., Ltd.
- Categories:News Center
- Author:
- Origin:
- Time of issue:2020-04-22 15:12
- Views:
(Summary description)Shandong Huayang Deere Chemical Co., Ltd. Environmental Information Disclosure Form
Environmental Information Disclosure Form of Shandong Huayang Deere Chemical Co., Ltd.
(Summary description)Shandong Huayang Deere Chemical Co., Ltd.
Environmental Information Disclosure Form
- Categories:News Center
- Author:
- Origin:
- Time of issue:2020-04-22 15:12
- Views:
Shandong Huayang Deere Chemical Co., Ltd.
Environmental Information Disclosure Form
1. Basic information | |||||
Name of production and business unit | Shandong Huayang Dier Chemical Co., Ltd. | ||||
Unified Social Credit Code | 91370900728634479M | registered capital (ten thousand yuan) | 8676 | ||
Established time | 2005.5 | affiliation | County | ||
Location | Huayang Chemical Industry Park, Ciyao Town, Ningyang County | Office phone number | 0538-5826379 | ||
legal Representative |
Name | High Bin | person in charge of environment | Name | Hu Anyu |
mobile phone number | 13345282182 | Phone | 13853855797 | ||
Industry classification | Inorganic acid manufacturing | Regulatory classification | hazardous chemicals production | ||
economic type | Company limited by shares | scale of production and business unit | Small | ||
total assets (ten thousand yuan) | 15700 | Annual main business income (ten thousand yuan) | 17900 | ||
Product | nitric acid | scale | 135,000 tons/year | ||
Production/business scope | nitric acid production and sales. Technical development of nitric acid related products; operating import and export business and leasing business. | ||||
Second,Sewage information | |||||
Names of main pollutants and characteristic pollutants | PH/COD/NH3-N/NOX Nitrogen oxides (exhaust gas) |
layout method | continuous | ||
number and distribution of discharge ports | 1. 1 waste water discharge port; in the northwest of the company 2. One production unit at the exhaust outlet |
Emission concentration and total amount | PH:6-9 COD:≤500mg/l NH3-N: ≤45mg/l NOX:300mg/m3 Total nitrogen: ≤700mg/l |
||
implemented pollutant emission standards | Sewage discharged into urban sewer water quality standard GB/T31962 | ||||
Excessive conditions | none | ||||
Approved total emissions | COD:1.75 tons/year | NH3-N:0.37 tons/year | NOX:148.5 tons/year | ||
three,Construction and operation of pollution prevention facilities | |||||
One set of acidic water recovery device and one set of liquid ammonia catalytic reduction (NOX) ; Normal operation | |||||
Four, construction project environmental impact assessment and other environmental protection Administrative permission status; | |||||
Taihuan Fat (2003) No.144 | |||||
5. Emergency plan for emergent environmental incidents | |||||
The company has prepared "Shandong Huayang Deere Chemical Co., Ltd. Environmental Emergency Response Plan"; plan Record number:370921-2018-097-M |
Scan the QR code to read on your phone
TEL:
address:
No. 07, Geshi Road, Chemical Industry Park, Ningyang Economic Development Zone, Ningyang County, Tai'an City, Shandong Province.
Corporate Philosophy
The company adheres to the management philosophy of "doing things with your heart and being a man by duty", and takes "becoming high-end fertilizers affordable by the common people" as its corporate mission. Shandong Fortune Chemical Co., Ltd. will continue to forge ahead and provide global customers with high-quality products and services. Create a better future!
Online message